Filter Driers


  • DRAWING 1201
  • MOLECULAR SIEVES d TYPE1 TYPE2 MOLECULAR SIEVES d TYPE1 TYPE2 MOLECULAR SIEVES d TYPE1 TYPE2
    L L L L L L
    GR. mm mm mm GR mm mm mm GR mm mm mm
    5 17.4 74 81 12 17.4 115 122 20 24 115 123
    7 17.4 88 95 13.5 17.4 125 133 25 24 130 138
    7.5 17.4 91 98 15 17.4 134 142 30 24 145 153
    8 17.4 94 101 17 17.4 146 153 40 24 175 183
    10 17.4 104 111 20 17.4 164 171 50 24 205 213
    TOLERANCE +-2 +-2 +-2 +-2 +-2 +-2
  • Get a Quote